Skills
Agile | Graphics & illustrations | Standards & templates |
Analytical & critical thinking | HTML | Taking initiative |
AWS | Interviewing SMEs & clients | Technical writing |
C, C#, COBOL, OOP | JavaScript | UNIX |
CMM Level 2, ISO 9000 | Meeting deadlines | Web-based applications |
CSS | Planning & prioritizing | Working independently |
DITA | Problem solving | Working under pressure |
Editing & proofreading | Process improvement | Working with virtual teams |
Electronics | Project management | XML |
Estimating | Requirements definition | |
Applications
Adobe Acrobat | Confluence Wiki (Atlassian) | Microsoft SharePoint |
Adobe Captivate | CVS | Microsoft Visio |
Adobe FrameMaker | DreamWeaver | Microsoft Visual Studio |
Adobe Photoshop | GhostDoc | Microsoft Word |
Adobe RoboHelp | Git | Oxygen XML Editor |
Adobe Structured FrameMaker | Google Docs | Paint Shop Pro |
Azure DevOps | JIRA | PDXpert |
Bug tracking software | Mantis | Snagit |
Bugzilla | Microsoft Excel | SVN |
Camtasia | Microsoft Office | WebWorks |
Change control software | Microsoft PowerPoint | Wikis
|
Documents
See my Portfolio section.